You can play one of the biggest lotteries in the world and be the holder of the jackpot record in the US from your home. That is right! You can play Powerball from India and be as eligible for its millionaire prizes as any American.
Home » Lottery Tickets » Powerball India
It is possible to purchase Powerball lottery tickets for only ₹290 if you want to bet on the results or approximately ₹381.71 for real tickets. In both cases, you would be playing at reviewed and safe sites to play online lottery in India for a real chance of winning the announced prize.
Of course, each website to play the US Powerball from India has its own prices and features, listed below.
Website | Lottery Ticket | Bonus | Buy Here |
---|---|---|---|
theLotter | ₹ 382 * | Up to 25% Off | Buy Now |
LottoAgent | ₹ 402 * | Buy 1 Get 1 Free Ticket | Buy Now |
Lotto247 | ₹ 290 | 50% Bonus ⬆ ₹ 8,500 | Buy Now |
LottoLand | ₹ 300 | Buy 1 Get 1 Free Ticket | Buy Now |
LotteryWorld | ₹ 300 | Buy 5 Get 2 Free Tickets | Buy Now |
Jackpot.com | ₹ 370 * | Free Bets on Exclusive Game | Buy Now |
PlayHugeLottos | ₹ 420 * | 50% Bonus ⬆ ₹ 7,600 | Buy Now |
(*) Approximate conversion. The referred website does not use INR as its main currency.
At the moment, Lotto247 offers the best Powerball lottery ticket price in India. You can get a single line for ₹290 and multiply your first deposit by 1.5x.
However, LottoLand and LottoAgent can get you 2 Powerball tickets for the price of one. In that case, LottoLand’s ticket price for the first purchase only would be reduced to ₹150.
PowerPlay is an optional add-on that costs around ₹80 per ticket that you want to play Powerball with. It is a random multiplier that can multiply any non-jackpot prize by 2, 3, 4, 5, or even 10 times. You will find it available on all the lottery websites that we recommend to play Powerball from India.
MATCHED | PRIZE IN USD | PRIZE IN INR * | ODDS |
---|---|---|---|
5 + Powerball | Jackpot | Jackpot | 1 in 292,201,338 |
5 | $1,000,000 | ₹7.6 Crore | 1 in 11,688,053.52 |
4 + Powerball | $50,000 | ₹38 Lakh | 1 in 913,129.18 |
4 | $100 | ₹7,600 | 1 in 36,525.17 |
3 + Powerball | $100 | ₹7,600 | 1 in 14,494.11 |
3 | $7 | ₹533 | 1 in 579.76 |
2 + Powerball | $7 | ₹533 | 1 in 701.33 |
1 + Powerball | $4 | ₹305 | 1 in 91.98 |
Powerball only | $4 | ₹305 | 1 in 38.32 |
(*) Values are approximated according to the exchange rate.
Your overall odds of winning a prize when playing Powerball in India are 1 in 24.87.
MATCHED | PRIZE IN INR * | 2X | 3X | 4X | 5X | 10X |
---|---|---|---|---|---|---|
5 + Powerball | Jackpot | N/A | N/A | N/A | N/A | N/A |
5 | ₹7.6 Crore | ₹15.2 Crore | ₹22.8 Crore | ₹30.4 Crore | ₹38 Crore | ₹76 Crore |
4 + Powerball | ₹38 Lakh | ₹76 Lakh | ₹1.14 Crore | ₹1.52 Crore | ₹1.90 Crore | ₹3.80 Crore |
4 | ₹7,600 | ₹15,200 | ₹22,800 | ₹30,400 | ₹38,000 | ₹76,000 |
3 + Powerball | ₹7,600 | ₹15,200 | ₹22,800 | ₹30,400 | ₹38,000 | ₹76,000 |
3 | ₹533 | ₹1,066 | ₹1,599 | ₹2,132 | ₹2,665 | ₹5,330 |
2 + Powerball | ₹533 | ₹1,066 | ₹1,599 | ₹2,132 | ₹2,665 | ₹5,330 |
1 + Powerball | ₹305 | ₹610 | ₹915 | ₹1,220 | ₹1,525 | ₹3,050 |
Powerball only | ₹305 | ₹610 | ₹915 | ₹1,220 | ₹1,525 | ₹3,050 |
(*) Values are approximated according to the exchange rate.
AMOUNT | WINNER(S) | WHERE? | WHEN? |
---|---|---|---|
$2.040 Billion | Unknown | California | Nov 07, 2022 |
$1,586.4 Billion | John and Lisa Robinson; Marvin and Mae Acosta; and Maureen Smith and David Kaltschmidt. | California, Florida, and Tennessee | Jan. 13, 2016 |
$768.4 Million | Manuel Franco | Wisconsin | Mar. 27, 2019 |
$758.7 Million | Mavis L. Wanczyk | Massachusetts | Aug. 23, 2017 |
$731.1 Million | Unknown | Maryland | Jan. 20, 2021 |
$699.8 Million | Unknown | California | Oct. 4, 2021 |
$687.8 Million | Robert Bailey; Lerynn West | New York and Iowa | Oct. 27, 2018 |
$632.6 Million | Unknown | Wisconsin and California | Jan. 5, 2022 |
$590.5 Million | Gloria Mackenzie | Florida | May 18, 2013 |
$587.5 Million | Mark and Cindy Hill; Matthew Goode | Missouri and Arizona | Nov. 28, 2012 |