| Lottery | Draw Number | Date | Result | Location | Prize |
|---|---|---|---|---|---|
| KARUNYA | 734 | 13.12.2025 | KH 839146 | KOLLAM | ₹1 Crore |
| KARUNYA PLUS | 601 | 12.12.2025 | PA 224262 | KANNUR | ₹1 Crore |
| STHREE-SAKTHI | 497 | 10.12.2025 | SU 126019 | CHITTUR | ₹1 Crore |
| BHAGYATHARA | 32 | 8.12.2025 | BN 107880 | THAMARASSERY | ₹1 Crore |
| SAMRUDHI | 32 | 7.12.2025 | MS 870925 | VADAKARA | ₹1 Crore |
| KARUNYA | 733 | 6.12.2025 | KZ 289669 | PATTAMBI | ₹1 Crore |
| SUVARNA KERALAM | 30 | 5.12.2025 | RO 543537 | KOZHIKKODE | ₹1 Crore |
| KARUNYA PLUS | 600 | 4.12.2025 | PY 598929 | ERNAKULAM | ₹1 Crore |
| DHANALEKSHMI | 29 | 3.12.2025 | DA 860212 | GURUVAYOOR | ₹1 Crore |
| STHREE-SAKTHI | 496 | 2.12.2025 | SA 249255 | WAYANADU | ₹1 Crore |
| BHAGYATHARA | 31 | 1.12.2025 | BM 893060 | PUNALUR | ₹1 Crore |
| SAMRUDHI | 31 | 30.11.2025 | MH 664122 | IRINJALAKUDA | ₹1 Crore |
| KARUNYA | 732 | 29.11.2025 | KM 784733 | PALAKKAD | ₹1 Crore |
| SUVARNA KERALAM | 29 | 28.11.2025 | RC 882048 | CHERTHALA | ₹1 Crore |
| KARUNYA PLUS | 599 | 27.11.2025 | PH 465954 | MOOVATTUPUZHA | ₹1 Crore |
| DHANALEKSHMI | 28 | 26.11.2025 | DV 740744 | MOOVATTUPUZHA | ₹1 Crore |
| STHREE-SAKTHI | 495 | 25.11.2025 | SS 236846 | THRISSUR | ₹1 Crore |
| BHAGYATHARA | 30 | 24.11.2025 | BU 142769 | KOTTAYAM | ₹1 Crore |
| SAMRUDHI | 30 | 23.11.2025 | MV 258190 | KANNUR | ₹1 Crore |
| POOJA BUMPER | 106 | 22.11.2025 | JD 545542 | PALAKKAD | ₹12 Crore |
| SUVARNA KERALAM | 28 | 21.11.2025 | RP 236370 | KOTTAYAM | ₹1 Crore |

