| Lottery | Draw Number | Date | Result | Location | Prize |
|---|---|---|---|---|---|
| KARUNYA PLUS | 627 | 11.06.2026 | PG 995427 | KASARAGOD | ₹1 Crore |
| DHANALEKSHMI | 56 | 10.06.2026 | DT 927572 | CHITTUR | ₹1 Crore |
| STHREE-SAKTHI | 523 | 9.06.2026 | SU 715081 | THIRUVANANTHAPURAM | ₹1 Crore |
| BHAGYATHARA | 57 | 8.06.2026 | BE 603224 | IDUKKI | ₹1 Crore |
| SAMRUDHI | 58 | 7.06.2026 | MR 852787 | KANHANGAD | ₹1 Crore |
| KARUNYA | 756 | 6.06.2026 | KH 881627 | THIRUR | ₹1 Crore |
| SUVARNA KERALAM | 55 | 5.06.2026 | RJ 587609 | THIRUVANANTHAPURAM | ₹1 Crore |
| KARUNYA PLUS | 626 | 4.06.2026 | PY 535010 | NEYYATTINKARA | ₹1 Crore |
| DHANALEKSHMI | 55 | 3.06.2026 | DF 494191 | MOOVATTUPUZHA | ₹1 Crore |
| STHREE-SAKTHI | 522 | 2.06.2026 | SA 292349 | IRINJALAKUDA | ₹1 Crore |
| BHAGYATHARA | 56 | 1.06.2026 | BV 681771 | ERNAKULAM | ₹1 Crore |
| SAMRUDHI | 57 | 31.05.2026 | MH 328862 | MOOVATTUPUZHA | ₹1 Crore |
| KARUNYA | 755 | 30.05.2026 | KU 144057 | PALAKKAD | ₹1 Crore |
| SUVARNA KERALAM | 54 | 29.05.2026 | RX 412785 | MALAPPURAM | ₹1 Crore |
| KARUNYA PLUS | 625 | 28.05.2026 | PF 555435 | PUNALUR | ₹1 Crore |
| DHANALEKSHMI | 54 | 27.05.2026 | DZ 498197 | NEYYATTINKARA | ₹1 Crore |
| STHREE-SAKTHI | 521 | 26.05.2026 | SV 904465 | THIRUR | ₹1 Crore |
| BHAGYATHARA | 55 | 25.05.2026 | BJ 659839 | KAYAMKULAM | ₹1 Crore |
| SAMRUDHI | 56 | 24.05.2026 | MV 232040 | THIRUVANANTHAPURAM | ₹1 Crore |
| VISHU BUMPER | 109 | 23.05.2026 | VB 135452 | KARUNAGAPALLY | ₹12 Crore |
| SUVARNA KERALAM | 53 | 22.05.2026 | RE 885786 | PATTAMBI | ₹1 Crore |

