| Lottery | Draw Number | Date | Result | Location | Prize |
|---|---|---|---|---|---|
| DHANALEKSHMI | 48 | 15.04.2026 | DN 889830 | THIRUR | ₹1 Crore |
| STHREE-SAKTHI | 515 | 14.04.2026 | SU 127849 | NEYYATTINKARA | ₹1 Crore |
| BHAGYATHARA | 49 | 13.04.2026 | BA 153456 | MALAPPURAM | ₹1 Crore |
| SAMRUDHI | 50 | 12.04.2026 | MX 357901 | THRISSUR | ₹1 Crore |
| KARUNYA | 749 | 11.04.2026 | KO 665447 | KARUNAGAPALLY | ₹1 Crore |
| SUVARNA KERALAM | 48 | 10.04.2026 | RN 627618 | KOZHIKKODE | ₹1 Crore |
| DHANALEKSHMI | 47 | 8.04.2026 | DL 572496 | THRISSUR | ₹1 Crore |
| STHREE-SAKTHI | 514 | 7.04.2026 | SJ 293778 | KANHANGAD | ₹1 Crore |
| BHAGYATHARA | 48 | 6.04.2026 | BT 543637 | ALAPPUZHA | ₹1 Crore |
| SAMRUDHI | 49 | 5.04.2026 | MJ 757518 | KOZHIKKODE | ₹1 Crore |
| KARUNYA | 748 | 4.04.2026 | KF 265220 | IRINJALAKUDA | ₹1 Crore |
| SUVARNA KERALAM | 47 | 3.04.2026 | RH 857805 | NEYYATTINKARA | ₹1 Crore |
| KARUNYA PLUS | 617 | 2.04.2026 | PF 382980 | KOTTAYAM | ₹1 Crore |
| DHANALEKSHMI | 46 | 1.04.2026 | DZ 246443 | ERNAKULAM | ₹1 Crore |
| STHREE-SAKTHI | 513 | 31.03.2026 | SP 307508 | GURUVAYOOR | ₹1 Crore |
| BHAGYATHARA | 47 | 30.03.2026 | BD 574710 | KOTTAYAM | ₹1 Crore |
| SAMRUDHI | 48 | 29.03.2026 | MU 422635 | PALAKKAD | ₹1 Crore |
| SUMMER BUMPER | 108 | 28.03.2026 | SB 517026 | PALAKKAD | ₹10 Crore |
| SUVARNA KERALAM | 46 | 27.03.2026 | RO 369057 | PATHANAMTHITTA | ₹1 Crore |
| KARUNYA PLUS | 616 | 26.03.2026 | PS 246185 | THRISSUR | ₹1 Crore |
| DHANALEKSHMI | 45 | 25.03.2026 | DB 597725 | THRISSUR | ₹1 Crore |

