| Lottery | Draw Number | Date | Result | Location | Prize |
|---|---|---|---|---|---|
| SAMRUDHI | 45 | 8.03.2026 | ME 265184 | VADAKARA | ₹1 Crore |
| KARUNYA | 745 | 7.03.2026 | KW 527791 | CHITTUR | ₹1 Crore |
| SUVARNA KERALAM | 43 | 6.03.2026 | RF 607844 | IDUKKI | ₹1 Crore |
| KARUNYA PLUS | 613 | 5.03.2026 | PJ 855885 | KASARAGOD | ₹1 Crore |
| DHANALEKSHMI | 42 | 4.03.2026 | DU 274794 | IRINJALAKUDA | ₹1 Crore |
| STHREE-SAKTHI | 509 | 3.03.2026 | SZ 765596 | PALAKKAD | ₹1 Crore |
| BHAGYATHARA | 43 | 2.03.2026 | BG 177692 | MALAPPURAM | ₹1 Crore |
| SAMRUDHI | 44 | 1.03.2026 | MS 587789 | ERNAKULAM | ₹1 Crore |
| KARUNYA | 744 | 28.02.2026 | KC 333913 | PATTAMBI | ₹1 Crore |
| SUVARNA KERALAM | 42 | 27.02.2026 | RR 161862 | KOLLAM | ₹1 Crore |
| KARUNYA PLUS | 612 | 26.02.2026 | PU 650286 | MOOVATTUPUZHA | ₹1 Crore |
| DHANALEKSHMI | 41 | 25.02.2026 | DB 500865 | WAYANADU | ₹1 Crore |
| STHREE-SAKTHI | 508 | 24.02.2026 | SB 543647 | VAIKKOM | ₹1 Crore |
| BHAGYATHARA | 42 | 23.02.2026 | BW 826940 | KOLLAM | ₹1 Crore |
| SAMRUDHI | 43 | 22.02.2026 | MM 310268 | MOOVATTUPUZHA | ₹1 Crore |
| KARUNYA | 743 | 21.02.2026 | KV 668293 | CHITTUR | ₹1 Crore |
| SUVARNA KERALAM | 41 | 20.02.2026 | RK 245689 | KOLLAM | ₹1 Crore |
| KARUNYA PLUS | 611 | 19.02.2026 | PC 785815 | PALAKKAD | ₹1 Crore |
| STHREE-SAKTHI | 507 | 17.02.2026 | SO 595985 | ERNAKULAM | ₹1 Crore |
| BHAGYATHARA | 41 | 16.02.2026 | BD 540307 | ERNAKULAM | ₹1 Crore |
| SAMRUDHI | 42 | 15.02.2026 | MU 194330 | ERNAKULAM | ₹1 Crore |

