| Lottery | Draw Number | Date | Result | Location | Prize |
|---|---|---|---|---|---|
| SUVARNA KERALAM | 36 | 16.01.2026 | RV 285002 | KATTAPPANA | ₹1 Crore |
| KARUNYA PLUS | 606 | 15.01.2026 | PU 743503 | PATTAMBI | ₹1 Crore |
| DHANALEKSHMI | 35 | 14.01.2026 | DK 732910 | PALAKKAD | ₹1 Crore |
| STHREE-SAKTHI | 502 | 13.01.2026 | SF 468699 | PALAKKAD | ₹1 Crore |
| BHAGYATHARA | 37 | 12.01.2026 | BF 754024 | THRISSUR | ₹1 Crore |
| SAMRUDHI | 37 | 11.01.2026 | MG 749464 | KASARAGOD | ₹1 Crore |
| KARUNYA | 738 | 10.01.2026 | KM 649494 | IDUKKI | ₹1 Crore |
| SUVARNA KERALAM | 35 | 9.01.2026 | RK 525735 | NEYYATTINKARA | ₹1 Crore |
| KARUNYA PLUS | 605 | 8.01.2026 | PG 247439 | MALAPPURAM | ₹1 Crore |
| DHANALEKSHMI | 34 | 7.01.2026 | DR 766817 | IRINJALAKUDA | ₹1 Crore |
| STHREE-SAKTHI | 501 | 6.01.2026 | SS 465345 | NEYYATTINKARA | ₹1 Crore |
| BHAGYATHARA | 36 | 5.01.2026 | BZ 783510 | IDUKKI | ₹1 Crore |
| SAMRUDHI | 36 | 4.01.2026 | MO 527820 | VAIKKOM | ₹1 Crore |
| KARUNYA | 737 | 3.01.2026 | KO 294167 | ADIMALY | ₹1 Crore |
| SUVARNA KERALAM | 34 | 2.01.2026 | RW 231825 | THRISSUR | ₹1 Crore |
| KARUNYA PLUS | 604 | 1.01.2026 | PN 315592 | GURUVAYOOR | ₹1 Crore |
| DHANALEKSHMI | 33 | 31.12.2025 | DF 869610 | PATTAMBI | ₹1 Crore |
| BHAGYATHARA | 35 | 29.12.2025 | BH 559235 | IDUKKI | ₹1 Crore |
| SAMRUDHI | 35 | 28.12.2025 | MA 445887 | KOTTAYAM | ₹1 Crore |
| KARUNYA | 736 | 27.12.2025 | KB 452429 | IRINJALAKUDA | ₹1 Crore |
| SUVARNA KERALAM | 33 | 26.12.2025 | RJ 336954 | THRISSUR | ₹1 Crore |

