Latest Karunya Lottery Result 16.9.2023
Lottery | Ticket Numbers | Prize |
---|---|---|
1st Prize | KS 816456 (ADOOR) | ₹80 Lakh |
Consolation Prize | KN 816456, KO 816456, KP 816456, KR 816456, KT 816456, KU 816456, KV 816456, KW 816456, KX 816456, KY 816456, KZ 816456 | ₹8,000/- |
2nd Prize | KP 356016 (KOLLAM) | ₹5 Lakh |
3rd Prize | KN 963960 (NEYYATTINKARA), KO 659802 (PAYYANUR), KP 399128 (IDUKKI), KR 997271 (KOTTAYAM), KS 418723 (THRISSUR), KT 301580 (THRISSUR), KU 950152 (THRISSUR), KV 300008 (THRISSUR), KW 427626 (ALAPPUZHA), KX 209183 (THRISSUR), KY 606799 (THIRUVANANTHAPURAM), KZ 789755 (CHITTUR) | ₹1 Lakh |
4th Prize | Ending With: 0674, 1105, 1973, 2927, 4277, 5708, 5739, 5896, 6299, 6337, 7028, 7350, 7931, 8298, 8393, 9121, 9144, 9978 | ₹5,000/- |
5th Prize | Ending With: 0279, 0720, 1189, 2338, 3045, 3179, 6945, 7209, 9280, 9773 | ₹2,000/- |
6th Prize | Ending With: 1460, 2635, 2898, 3200, 3221, 3330, 5141, 5575, 6114, 6144, 6810, 7105, 7111, 9276 | ₹1,000/- |
7th Prize | Ending With: 0135, 0302, 0395, 0467, 0512, 0695, 0743, 1302, 1431, 1456, 2086, 2094, 2486, 2627, 2818, 3080, 3085, 3146, 3152, 3285, 3376, 3482, 3521, 3557, 3648, 3722, 3833, 3907, 4059, 4149, 4344, 4632, 4650, 4898, 4973, 5433, 5444, 5596, 5738, 5981, 6002, 6037, 6107, 6112, 6191, 6343, 6388, 6767, 6782, 7011, 7044, 7055, 7067, 7298, 7378, 7466, 7565, 7810, 7942, 8110, 8115, 8135, 8155, 8422, 8493, 8572, 8610, 8652, 8671, 8681, 8774, 8810, 8954, 9256, 9427, 9498, 9583, 9592, 9918, 9987 | ₹500/- |
8th Prize | Ending With: 0029, 0072, 0181, 0244, 0260, 0301, 0324, 0429, 0587, 0687, 0910, 0912, 0929, 1391, 1545, 1586, 1699, 1717, 1735, 1854, 1956, 1958, 2140, 2153, 2265, 2447, 2515, 2672, 2895, 3198, 3335, 3336, 3392, 3398, 3400, 3448, 3464, 3509, 3569, 3651, 3661, 3734, 3763, 4053, 4069, 4077, 4364, 4421, 4601, 4655, 4657, 4688, 4701, 4759, 4765, 4841, 4976, 5123, 5209, 5218, 5231, 5233, 5630, 5858, 5905, 5906, 6047, 6063, 6092, 6318, 6325, 6412, 6418, 6450, 6552, 6562, 6592, 6630, 6668, 6731, 6786, 6895, 6972, 6981, 7065, 7074, 7241, 7443, 7504, 7506, 7521, 7615, 7639, 7793, 7805, 7826, 8205, 8287, 8352, 8447, 8487, 8537, 8621, 8706, 8767, 8802, 8906, 9002, 9123, 9157, 9202, 9537, 9548, 9609, 9632, 9635, 9698, 9725, 9734, 9738, 9775, 9862, 9900, 9912 | ₹100/- |
Latest Karunya Lottery Results & Jackpots
9.9.2023
Lottery | Ticket Numbers | Prize |
---|---|---|
1st Prize | KC 202737 (THIRUVANANTHAPURAM) | ₹80 Lakh |
Consolation Prize | KA 202737, KB 202737, KD 202737, KE 202737, KF 202737, KG 202737, KH 202737, KJ 202737, KK 202737, KL 202737, KM 202737 | ₹8,000/- |
2nd Prize | KJ 619223 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | KA 703577 (KANNUR), KB 205113 (THIRUVANANTHAPURAM), KC 596097 (MALAPPURAM), KD 699779 (VAIKKOM), KE 518254 (KARUNAGAPALLY), KF 812581 (THIRUVANANTHAPURAM), KG 221019 (ALAPPUZHA), KH 134253 (VADAKARA), KJ 648015 (ATTINGAL), KK 700016 (KANNUR), KL 442076 (KOTTAYAM), KM 670461 (PUNALUR) | ₹1 Lakh |
4th Prize | Ending With: 1258, 1462, 3163, 3983, 4672, 4687, 4694, 4904, 5283, 5998, 6353, 8054, 8108, 8379, 8444, 8676, 9426, 9637 | ₹5,000/- |
5th Prize | Ending With: 2747, 3361, 3363, 6153, 6833, 7113, 7892, 8393, 9516, 9924 | ₹2,000/- |
6th Prize | Ending With: 0208, 0682, 1885, 2021, 3601, 4333, 5776, 5829, 6635, 6804, 6878, 7056, 7599, 9683 | ₹1,000/- |
7th Prize | Ending With: 0138, 0159, 0209, 0248, 0441, 0579, 0702, 0729, 0970, 1056, 1219, 1479, 1538, 1545, 1776, 1981, 2056, 2089, 2216, 2218, 2267, 2298, 2362, 2423, 2495, 2551, 2580, 2631, 3130, 3514, 3577, 3793, 4291, 4313, 4397, 4411, 4629, 4895, 5154, 5189, 5506, 5516, 5657, 5703, 5780, 6247, 6470, 6503, 6637, 6800, 6921, 6964, 6999, 7043, 7115, 7121, 7194, 7210, 7216, 7357, 7412, 8446, 8468, 8576, 8586, 8703, 8774, 8809, 8877, 8913, 8998, 9018, 9435, 9528, 9542, 9687, 9753, 9916, 9919, 9938 | ₹500/- |
8th Prize | Ending With: 0077, 0145, 0219, 0283, 0413, 0448, 0449, 0718, 0771, 0816, 0817, 0870, 0955, 1051, 1264, 1273, 1339, 1363, 1415, 1672, 1772, 1824, 1896, 1903, 1925, 1929, 1960, 2075, 2122, 2235, 2311, 2375, 2431, 2481, 2524, 2637, 2876, 3078, 3141, 3162, 3210, 3220, 3389, 3420, 3461, 3594, 3632, 3803, 3807, 3892, 3921, 4200, 4232, 4256, 4267, 4294, 4308, 4389, 4482, 4515, 4518, 4628, 4726, 4767, 4775, 4963, 5027, 5209, 5313, 5534, 5567, 5658, 5729, 5787, 5807, 5862, 5961, 5995, 6025, 6058, 6104, 6230, 6406, 6531, 6605, 6699, 6927, 7063, 7255, 7269, 7460, 7485, 7503, 7737, 7756, 7772, 7821, 7840, 7988, 8021, 8044, 8322, 8387, 8545, 8574, 8583, 8719, 8752, 8804, 8856, 9066, 9118, 9274, 9373, 9433, 9458, 9485, 9531, 9667, 9772, 9819, 9879, 9939, 9996 | ₹100/- |
2.9.2023
Lottery | Ticket Numbers | Prize |
---|---|---|
1st Prize | KO 710771 (VAIKKOM) | ₹80 Lakh |
Consolation Prize | KN 710771, KP 710771, KR 710771, KS 710771, KT 710771, KU 710771, KV 710771, KW 710771, KX 710771, KY 710771, KZ 710771 | ₹8,000/- |
2nd Prize | KO 950721 (THIRUVANANTHAPURAM) | ₹5 Lakh |
3rd Prize | KN 305812 (THAMARASSERY), KO 385071 (ERNAKULAM), KP 987100 (CHITTUR), KR 422759 (KOTTAYAM), KS 102265 (KOLLAM), KT 655749 (KARUNAGAPALLY), KU 339474 (WAYANADU), KV 713411 (WAYANADU), KW 145565 (PALAKKAD), KX 136011 (CHITTUR), KY 644446 (KANHANGAD), KZ 712816 (VAIKKOM) | ₹1 Lakh |
4th Prize | Ending With: 0509, 2620, 3509, 3758, 4566, 5710, 5832, 6098, 6340, 6517, 6639, 6853, 6969, 7767, 7897, 8591, 8592, 9501 | ₹5,000/- |
5th Prize | Ending With: 0774, 3695, 3731, 6479, 6709, 7125, 8108, 8770, 8980, 9090 | ₹2,000/- |
6th Prize | Ending With: 1808, 2053, 3073, 3151, 3864, 4418, 4783, 5268, 5450, 6901, 7005, 7807, 7847, 9892 | ₹1,000/- |
7th Prize | Ending With: 0006, 0163, 0300, 0416, 0456, 0574, 0635, 0718, 1021, 1165, 1215, 1414, 1763, 1853, 1959, 2293, 2599, 2656, 2734, 2909, 3249, 3493, 3532, 3558, 3611, 3881, 4127, 4257, 4400, 4493, 4691, 4716, 4929, 5080, 5087, 5204, 5313, 5321, 5587, 5703, 5929, 6092, 6218, 6324, 6360, 6418, 6458, 6474, 6489, 6509, 6546, 6592, 6797, 6834, 6873, 7000, 7060, 7190, 7415, 7567, 7714, 7844, 7851, 7994, 8027, 8077, 8140, 8141, 8157, 8317, 8380, 8428, 8511, 8649, 8883, 9423, 9704, 9780, 9911, 9981 | ₹500/- |
8th Prize | Ending With: 0078, 0096, 0130, 0192, 0226, 0317, 0359, 0369, 0439, 0507, 0520, 0541, 0620, 0655, 0668, 0709, 0738, 0838, 0978, 1052, 1061, 1174, 1182, 1227, 1254, 1428, 1488, 1496, 1540, 1561, 1577, 1579, 1628, 1629, 1731, 1760, 1926, 1950, 2106, 2163, 2179, 2206, 2230, 2364, 2449, 2466, 2499, 2698, 2726, 2756, 2765, 2816, 2881, 2908, 2968, 3028, 3066, 3210, 3224, 3459, 3964, 4156, 4387, 4402, 4630, 4950, 5057, 5077, 5361, 5441, 5531, 5642, 5682, 5774, 5850, 5900, 5905, 5907, 6165, 6279, 6337, 6619, 6653, 6706, 6710, 6826, 6827, 7006, 7158, 7167, 7179, 7218, 7325, 7328, 7444, 7469, 7508, 7778, 7782, 7944, 7983, 8001, 8011, 8147, 8213, 8228, 8243, 8247, 8256, 8296, 8367, 8373, 8409, 8548, 8618, 8740, 8816, 9256, 9308, 9545, 9714, 9759, 9939, 9949 | ₹100/- |
26.8.2023
Lottery | Ticket Numbers | Prize |
---|---|---|
1st Prize | KA 195777 (THRISSUR) | ₹80 Lakh |
Consolation Prize | KB 195777, KC 195777, KD 195777, KE 195777, KF 195777, KG 195777, KH 195777, KJ 195777, KK 195777, KL 195777, KM 195777 | ₹8,000/- |
2nd Prize | KD 928378 (THIRUVANANTHAPURAM) | ₹5 Lakh |
3rd Prize | KA 693735 (KOZHIKKODE), KB 137140 (KOTTAYAM), KC 929379 (THAMARASSERY), KD 264624 (ERNAKULAM), KE 565452 (KOTTAYAM), KF 841554 (GURUVAYOOR), KG 221125 (WAYANADU), KH 355810 (ALAPPUZHA), KJ 807809 (KANNUR), KK 285377 (ADIMALY), KL 570437 (THRISSUR), KM 920479 (KANNUR) | ₹1 Lakh |
4th Prize | Ending With: 0162, 0323, 2013, 2062, 2832, 3413, 3729, 3824, 3866, 4336, 4429, 4617, 4669, 4809, 5996, 6003, 8371, 9369 | ₹5,000/- |
5th Prize | Ending With: 0004, 0487, 4506, 5276, 6203, 7066, 7098, 7545, 9536, 9836 | ₹2,000/- |
6th Prize | Ending With: 1069, 1336, 2447, 2977, 3523, 3886, 4020, 4409, 4678, 5665, 5816, 8485, 9829, 9925 | ₹1,000/- |
7th Prize | Ending With: 0059, 0078, 0140, 0217, 0259, 0308, 0315, 0408, 0519, 0629, 0679, 0965, 1194, 1295, 1315, 1996, 2008, 2433, 2492, 2853, 2857, 3051, 3327, 3388, 3542, 3580, 3921, 4167, 4417, 4543, 4668, 4838, 4990, 5044, 5206, 5322, 5503, 5549, 5596, 5811, 5965, 6104, 6147, 6169, 6209, 6442, 6600, 6610, 6684, 6887, 6892, 6895, 6961, 7115, 7140, 7150, 7224, 7337, 7339, 7528, 7552, 7563, 7608, 7630, 7749, 7898, 7974, 8229, 8268, 8910, 9208, 9258, 9362, 9395, 9434, 9586, 9629, 9814, 9970, 9986 | ₹500/- |
8th Prize | Ending With: 0051, 0141, 0175, 0179, 0275, 0384, 0390, 0482, 0527, 0647, 0737, 0889, 0958, 1071, 1121, 1222, 1367, 1444, 1485, 1580, 1636, 1672, 1727, 1734, 1858, 1890, 1895, 2069, 2121, 2143, 2463, 2540, 2572, 2613, 2681, 2684, 2696, 2736, 2805, 2892, 2969, 3124, 3127, 3158, 3162, 3184, 3384, 3474, 3562, 3567, 3650, 3723, 4086, 4142, 4192, 4217, 4266, 4308, 4388, 4449, 4726, 4880, 4900, 5094, 5104, 5142, 5155, 5215, 5283, 5303, 5394, 5541, 5630, 5723, 5748, 5827, 5878, 6073, 6075, 6096, 6135, 6166, 6373, 6459, 6534, 6570, 6655, 6880, 7059, 7123, 7189, 7210, 7220, 7259, 7296, 7394, 7751, 7794, 7872, 7987, 8028, 8035, 8255, 8297, 8585, 8616, 8620, 8710, 8884, 9022, 9104, 9116, 9213, 9288, 9353, 9399, 9419, 9430, 9570, 9624, 9683, 9778, 9807, 9921 | ₹100/- |
19.8.2023
Lottery | Ticket Numbers | Prize |
---|---|---|
1st Prize | KO 857457 (PUNALUR) | ₹80 Lakh |
Consolation Prize | KN 857457, KP 857457, KR 857457, KS 857457, KT 857457, KU 857457, KV 857457, KW 857457, KX 857457, KY 857457, KZ 857457 | ₹8,000/- |
2nd Prize | KT 611034 (WAYANADU) | ₹5 Lakh |
3rd Prize | KN 413512 (KANNUR), KO 112462 (CHITTUR), KP 901805 (PALAKKAD), KR 520615 (GURUVAYOOR), KS 138272 (THIRUVANANTHAPURAM), KT 110534 (PAYYANUR), KU 573712 (IDUKKI), KV 411095 (WAYANADU), KW 887317 (THIRUR), KX 730635 (KOLLAM), KY 631168 (PATHANAMTHITTA), KZ 578791 (THIRUVANANTHAPURAM) | ₹1 Lakh |
4th Prize | Ending With: 0744, 1190, 1231, 2575, 2621, 3174, 3851, 4308, 4883, 5743, 5840, 6289, 6980, 7692, 8939, 9165, 9502, 9992 | ₹5,000/- |
5th Prize | Ending With: 0649, 0654, 4103, 4796, 5403, 5783, 6136, 8083, 8932, 9899 | ₹2,000/- |
6th Prize | Ending With: 0851, 1575, 1722, 1744, 3322, 3409, 4130, 4383, 5184, 6041, 6316, 6983, 8372, 8435 | ₹1,000/- |
7th Prize | Ending With: 0438, 0484, 0546, 0549, 0598, 0781, 0786, 0956, 0988, 1026, 1382, 1650, 1677, 1689, 1759, 1925, 1952, 2032, 2070, 2154, 2172, 2425, 2498, 2681, 2821, 2822, 2917, 2992, 3085, 3157, 3329, 3582, 3829, 4225, 4339, 4347, 4614, 4637, 4892, 4978, 5080, 5209, 5281, 5483, 5553, 6214, 6231, 6328, 6347, 6476, 6563, 6578, 6697, 6798, 6867, 6939, 7254, 7412, 7490, 7532, 7560, 7561, 7782, 7796, 7964, 8241, 8259, 8388, 8505, 8530, 8819, 8846, 8980, 9344, 9447, 9458, 9545, 9613, 9830, 9862 | ₹500/- |
8th Prize | Ending With: 0032, 0128, 0344, 0358, 0373, 0442, 0680, 0731, 0790, 0839, 0949, 1274, 1303, 1307, 1602, 2010, 2060, 2196, 2244, 2265, 2327, 2388, 2404, 2418, 2443, 2502, 2508, 2571, 2818, 2831, 2837, 3099, 3274, 3307, 3357, 3366, 3421, 3566, 3658, 3678, 3769, 3887, 3915, 4224, 4354, 4479, 4549, 4589, 4704, 4750, 4935, 4938, 4999, 5030, 5064, 5243, 5255, 5325, 5544, 5582, 5611, 5788, 5866, 5904, 6044, 6235, 6332, 6342, 6406, 6470, 6538, 6666, 6725, 6836, 6837, 6910, 7019, 7036, 7038, 7117, 7242, 7355, 7406, 7419, 7524, 7538, 7551, 7684, 7685, 7734, 7755, 7801, 7855, 7861, 7901, 7917, 7979, 8019, 8105, 8152, 8365, 8382, 8558, 8580, 8622, 8661, 8787, 8858, 9010, 9030, 9037, 9050, 9053, 9058, 9213, 9284, 9410, 9421, 9536, 9780, 9834, 9867, 9875, 9944 | ₹100/- |
12.8.2023
Lottery | Ticket Numbers | Prize |
---|---|---|
1st Prize | KK 919608 (THAMARASSERY) | ₹80 Lakh |
Consolation Prize | KA 919608, KB 919608, KC 919608, KD 919608, KE 919608, KF 919608, KG 919608, KH 919608, KJ 919608, KL 919608, KM 919608 | ₹8,000/- |
2nd Prize | KJ 561869 (KANNUR) | ₹5 Lakh |
3rd Prize | KA 979397 (THRISSUR), KB 520622 (CHITTUR), KC 810501 (THRISSUR), KD 498432 (PATTAMBI), KE 488172 (NEYYATTINKARA), KF 785202 (CHITTUR), KG 305815 (NEYYATTINKARA), KH 160438 (THRISSUR), KJ 911042 (PALAKKAD), KK 708109 (KAYAMKULAM), KL 563328 (IRINJALAKUDA), KM 608891 (KOLLAM) | ₹1 Lakh |
4th Prize | Ending With: 0768, 2378, 2466, 2479, 2937, 3371, 3696, 5079, 5361, 5422, 6143, 6512, 6532, 6865, 7336, 7518, 7527, 8191 | ₹5,000/- |
5th Prize | Ending With: 0583, 0695, 0908, 2516, 2868, 2931, 3914, 4098, 5447, 5584 | ₹2,000/- |
6th Prize | Ending With: 1274, 1352, 1368, 1431, 1980, 2021, 2406, 2843, 4097, 4869, 7589, 8092, 8434, 9665 | ₹1,000/- |
7th Prize | Ending With: 0016, 0020, 0306, 0368, 0529, 0538, 0621, 0668, 0691, 1114, 1401, 1534, 2620, 2785, 2831, 2907, 2910, 3087, 3090, 3176, 3194, 3319, 3582, 3589, 3819, 3917, 3969, 3990, 4151, 4156, 4173, 4385, 4651, 4746, 4941, 4982, 5097, 5193, 5303, 5317, 5517, 5637, 5866, 6070, 6126, 6295, 6305, 6420, 6558, 6686, 6731, 6817, 6843, 7120, 7444, 7649, 7755, 7803, 7871, 8033, 8124, 8266, 8267, 8335, 8349, 8528, 8824, 8844, 8904, 8913, 9029, 9190, 9223, 9225, 9366, 9375, 9552, 9576, 9833, 9997 | ₹500/- |
8th Prize | Ending With: 0000, 0062, 0134, 0215, 0226, 0251, 0304, 0387, 0610, 0679, 0761, 0874, 0983, 0994, 1426, 1440, 1643, 1649, 1695, 1784, 1986, 2347, 2458, 2503, 2518, 2622, 2634, 2743, 2759, 2956, 2979, 2996, 3204, 3303, 3323, 3381, 3437, 3847, 3874, 3959, 4015, 4029, 4047, 4270, 4321, 4485, 4577, 4617, 4658, 4665, 4776, 4921, 4939, 4972, 5017, 5049, 5082, 5086, 5095, 5104, 5169, 5423, 5499, 5514, 5546, 5707, 5829, 5986, 6009, 6047, 6080, 6099, 6119, 6214, 6569, 6570, 6668, 6824, 6847, 6873, 6874, 6884, 6938, 7042, 7044, 7093, 7147, 7225, 7273, 7422, 7436, 7478, 7572, 7618, 7706, 7722, 7802, 8214, 8289, 8296, 8388, 8422, 8457, 8482, 8724, 8845, 8912, 9064, 9089, 9195, 9227, 9251, 9316, 9408, 9426, 9463, 9509, 9536, 9548, 9555, 9641, 9831, 9889, 9898 | ₹100/- |
5.8.2023
Lottery | Ticket Numbers | Prize |
---|---|---|
1st Prize | KV 445814 (ERNAKULAM) | ₹80 Lakh |
Consolation Prize | KN 445814, KO 445814, KP 445814, KR 445814, KS 445814, KT 445814, KU 445814, KW 445814, KX 445814, KY 445814, KZ 445814 | ₹8,000/- |
2nd Prize | KO 168485 (KOLLAM) | ₹5 Lakh |
3rd Prize | KN 970253 (IDUKKI), KO 262264 (KANNUR), KP 894052 (KARUNAGAPALLY), KR 812504 (ERNAKULAM), KS 746165 (MALAPPURAM), KT 975845 (MOOVATTUPUZHA), KU 587438 (KOLLAM), KV 775936 (VAIKKOM), KW 675776 (CHITTUR), KX 188724 (THRISSUR), KY 645680 (MOOVATTUPUZHA), KZ 499262 (PATTAMBI) | ₹1 Lakh |
4th Prize | Ending With: 1715, 1920, 3395, 4010, 4100, 4157, 4277, 6164, 6359, 6381, 6929, 7129, 7204, 8270, 8339, 8377, 9492, 9825 | ₹5,000/- |
5th Prize | Ending With: 0044, 2495, 3470, 3799, 4728, 6430, 6572, 7419, 8872, 9724 | ₹2,000/- |
6th Prize | Ending With: 1114, 1276, 1567, 1702, 2502, 2945, 3061, 4391, 4430, 5339, 6357, 7609, 8047, 9116 | ₹1,000/- |
7th Prize | Ending With: 0064, 0185, 0240, 0422, 0760, 0971, 1025, 1026, 1058, 1291, 1463, 1568, 1808, 1836, 1867, 1927, 1935, 1998, 2029, 2135, 2168, 2210, 2348, 2449, 3088, 3175, 3206, 3275, 3536, 3610, 3665, 3758, 3869, 3889, 3916, 4047, 4214, 4425, 4661, 4772, 4978, 4986, 5038, 5152, 5287, 5616, 5859, 6041, 6367, 6531, 6596, 6749, 6792, 6863, 7487, 7606, 7866, 7911, 8055, 8100, 8124, 8126, 8198, 8289, 8360, 8418, 8749, 8782, 8998, 9014, 9066, 9074, 9136, 9174, 9253, 9297, 9322, 9356, 9572, 9607 | ₹500/- |
8th Prize | Ending With: 0032, 0074, 0376, 0517, 0526, 0587, 0829, 0963, 0997, 1192, 1199, 1322, 1466, 1473, 1515, 1517, 1525, 1539, 1617, 1663, 1673, 1713, 1825, 2005, 2015, 2017, 2059, 2178, 2228, 2277, 2398, 2408, 2440, 2458, 2480, 2598, 2610, 2959, 2962, 2988, 3078, 3238, 3278, 3305, 3361, 3394, 3525, 3745, 3800, 3939, 4367, 4462, 4489, 4562, 4633, 5156, 5177, 5179, 5232, 5341, 5517, 5661, 5725, 5762, 5889, 6025, 6061, 6076, 6084, 6093, 6095, 6159, 6165, 6222, 6263, 6293, 6314, 6396, 6402, 6512, 6518, 6578, 6605, 6675, 6728, 6800, 6813, 6908, 6935, 6957, 6987, 7000, 7034, 7169, 7214, 7237, 7324, 7328, 7359, 7390, 7571, 7602, 7732, 7979, 7981, 8102, 8231, 8263, 8348, 8366, 8469, 8510, 8536, 8787, 8892, 8924, 8996, 9404, 9444, 9564, 9632, 9694, 9835, 9910 | ₹100/- |
29.7.2023
Lottery | Ticket Numbers | Prize |
---|---|---|
1st Prize | KF 169699 (IDUKKI) | ₹80 Lakh |
Consolation Prize | KA 169699, KB 169699, KC 169699, KD 169699, KE 169699, KG 169699, KH 169699, KJ 169699, KK 169699, KL 169699, KM 169699 | ₹8,000/- |
2nd Prize | KL 994350 (MANANTHAVADY) | ₹5 Lakh |
3rd Prize | KA 181753 (KOZHIKKODE), KB 453060 (MALAPPURAM), KC 297072 (VADAKARA), KD 143730 (KOLLAM), KE 968565 (THIRUVANANTHAPURAM), KF 802930 (PALAKKAD), KG 654845 (GURUVAYOOR), KH 864322 (ATTINGAL), KJ 898344 (CHITTUR), KK 443851 (THRISSUR), KL 164593 (THRISSUR), KM 242496 (THRISSUR) | ₹1 Lakh |
4th Prize | Ending With: 0008, 1084, 1795, 3212, 3302, 3908, 4023, 5254, 5699, 5899, 6148, 6170, 6649, 6944, 7053, 7121, 7855, 8569 | ₹5,000/- |
5th Prize | Ending With: 0698, 2596, 3123, 5181, 5373, 6098, 6824, 8536, 9127, 9387 | ₹2,000/- |
6th Prize | Ending With: 0228, 0490, 0837, 2693, 4462, 5001, 5117, 7537, 8302, 8550, 8899, 9132, 9747, 9798 | ₹1,000/- |
7th Prize | Ending With: 0435, 0438, 0725, 0936, 1213, 1289, 1374, 1399, 1595, 2087, 2088, 2221, 2243, 2340, 2350, 2375, 2403, 2425, 2516, 2607, 2699, 2996, 3078, 3269, 3283, 3290, 3294, 3435, 3603, 3614, 3891, 4002, 4069, 4182, 4234, 4310, 4338, 4659, 4895, 5229, 5237, 5276, 5298, 5436, 5538, 5787, 5915, 6059, 6089, 6185, 6189, 6311, 6316, 6513, 6523, 6810, 6871, 6918, 7043, 7224, 7254, 7351, 7655, 7866, 7922, 7979, 7983, 8073, 8186, 8461, 8722, 8985, 9113, 9224, 9552, 9571, 9604, 9894, 9897, 9911 | ₹500/- |
8th Prize | Ending With: 0036, 0157, 0170, 0230, 0327, 0338, 0496, 0666, 0893, 0978, 0980, 0994, 0998, 1010, 1120, 1200, 1235, 1407, 1436, 1486, 1726, 1868, 1952, 1994, 2024, 2075, 2102, 2376, 2411, 2692, 2818, 2884, 2885, 2947, 2999, 3048, 3102, 3204, 3209, 3260, 3296, 3307, 3445, 3479, 3561, 3750, 3813, 3869, 3965, 4123, 4159, 4183, 4422, 4452, 4701, 4733, 4814, 4831, 5135, 5159, 5208, 5325, 5372, 5409, 5451, 5512, 5638, 5889, 5922, 5938, 6023, 6295, 6300, 6402, 6467, 6670, 6770, 6774, 6964, 6974, 7017, 7100, 7210, 7256, 7342, 7399, 7467, 7471, 7505, 7562, 7794, 7870, 7879, 7899, 7938, 7947, 8096, 8134, 8185, 8229, 8250, 8289, 8405, 8486, 8497, 8543, 8664, 8727, 8774, 8888, 8999, 9023, 9142, 9143, 9162, 9203, 9547, 9648, 9742, 9789, 9862, 9881, 9959, 9991 | ₹100/- |
22.7.2023
Lottery | Ticket Numbers | Prize |
---|---|---|
1st Prize | KN 444543 (PATTAMBI) | ₹80 Lakh |
Consolation Prize | KO 444543, KP 444543, KR 444543, KS 444543, KT 444543, KU 444543, KV 444543, KW 444543, KX 444543, KY 444543, KZ 444543 | ₹8,000/- |
2nd Prize | KY 457546 (VAIKKOM) | ₹5 Lakh |
3rd Prize | KN 223861 (KOTTAYAM), KO 457416 (VAIKKOM), KP 708987 (PATTAMBI), KR 194118 (ERNAKULAM), KS 804741 (KASARAGOD), KT 856545 (ADIMALY), KU 784488 (CHERTHALA), KV 303845 (KOZHIKKODE), KW 424119 (THRISSUR), KX 880197 (ATTINGAL), KY 256001 (KOLLAM), KZ 827222 (ALAPPUZHA) | ₹1 Lakh |
4th Prize | Ending With: 0029, 0168, 0574, 1392, 2224, 2552, 3503, 4645, 4998, 5193, 5245, 5443, 5784, 6766, 8052, 8281, 9129, 9310 | ₹5,000/- |
5th Prize | Ending With: 0376, 0595, 2672, 2892, 3035, 3684, 6239, 7267, 7644, 8566 | ₹2,000/- |
6th Prize | Ending With: 1577, 1638, 2173, 3203, 4188, 5464, 6726, 7554, 7949, 8192, 9046, 9243, 9662, 9887 | ₹1,000/- |
7th Prize | Ending With: 0230, 0375, 0379, 0480, 0765, 0770, 0916, 1102, 1261, 1338, 1495, 1514, 1655, 1715, 1720, 1990, 1996, 2196, 2690, 2876, 3243, 3269, 3468, 3540, 3681, 3829, 3973, 4125, 4231, 4400, 4420, 4640, 4743, 4751, 4811, 4855, 5037, 5136, 5150, 5174, 5275, 5297, 5331, 5551, 5831, 5832, 5834, 5878, 6071, 6297, 6388, 6409, 6610, 6816, 6866, 7088, 7197, 7199, 7251, 7306, 7359, 7516, 7610, 7626, 7718, 7748, 7936, 8072, 8262, 8464, 8525, 8877, 9142, 9661, 9674, 9745, 9784, 9811, 9933, 9988 | ₹500/- |
8th Prize | Ending With: 0073, 0156, 0223, 0253, 0403, 0724, 0798, 0891, 1139, 1254, 1263, 1321, 1346, 1420, 1483, 1490, 1593, 1632, 1705, 1783, 1826, 1866, 1915, 2197, 2261, 2270, 2417, 2624, 2654, 2704, 2791, 3060, 3125, 3158, 3392, 3685, 3859, 3966, 3983, 4051, 4164, 4177, 4198, 4248, 4373, 4594, 4614, 4769, 4914, 4977, 5001, 5033, 5113, 5251, 5271, 5290, 5366, 5418, 5604, 5605, 5626, 5718, 5774, 5844, 5910, 5931, 6003, 6038, 6231, 6234, 6254, 6256, 6381, 6455, 6640, 6669, 6702, 7233, 7290, 7453, 7487, 7566, 7625, 7688, 7702, 7819, 7823, 7827, 7847, 7879, 7883, 7917, 8035, 8147, 8307, 8532, 8578, 8589, 8604, 8719, 8754, 8800, 8808, 8846, 8915, 8951, 8953, 8981, 8991, 9111, 9119, 9187, 9208, 9337, 9418, 9422, 9454, 9509, 9516, 9521, 9560, 9665, 9769, 9857 | ₹100/- |
15.7.2023
Lottery | Ticket Numbers | Prize |
---|---|---|
1st Prize | KF 652887 (THRISSUR) | ₹80 Lakh |
Consolation Prize | KA 652887, KB 652887, KC 652887, KD 652887, KE 652887, KG 652887, KH 652887, KJ 652887, KK 652887, KL 652887, KM 652887 | ₹8,000/- |
2nd Prize | KJ 392506 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | KA 858099 (KANHANGAD), KB 927477 (PATHANAMTHITTA), KC 189424 (IDUKKI), KD 211249 (MALAPPURAM), KE 319501 (PATTAMBI), KF 619013 (ALAPPUZHA), KG 363936 (ALAPPUZHA), KH 236926 (KOLLAM), KJ 645211 (KOLLAM), KK 356035 (PALAKKAD), KL 405042 (PALAKKAD), KM 923049 (ERNAKULAM) | ₹1 Lakh |
4th Prize | Ending With: 0704, 0777, 1046, 1727, 2762, 3229, 3327, 4592, 5013, 5456, 5673, 6377, 6484, 8067, 8196, 8664, 9214, 9710 | ₹5,000/- |
5th Prize | Ending With: 1615, 2504, 3058, 3840, 5383, 5676, 6207, 7344, 8136, 8965 | ₹2,000/- |
